Athyrium Opportunities Fund IV1
Company | Description | Initial Investment Date |
---|---|---|
Aris Global | HCIT | July 2021 |
Puma Biotechnology, Inc. | Biopharma / Nerlynx® | July 2021 |
Aqua Dermatology | Dermatology Provider Group | October 2021 |
RVL Pharmaceuticals plc | Biopharma / Upneeq® | October 2021 |
Complete Health Partners, Inc. | Primary Care Staffing | October 2021 |
TeamHealth | Physician Staffing Group | October 2021 |
Team Services Group | Home Healthcare Services | October 2021 |
Summit Behavioral Health | Behavioral Health | November 2021 |
Oui Therapeutics, Inc. | Digital Therapeutics / Suicide Prevention | December 2021 |
Vita Health | Digital Therapeutics / Suicide Prevention | December 2021 |
BridgeBio Pharma Inc. | Biopharma / Nuliby® and Truseltiq® | December 2021 |
Omeros Corporation | Small-Molecule and Protein Therapeutics | January 2022 |
Revance Therapeutics, Inc. | Biopharma / Aesthetics | March 2022 |
uMotif | eClinical Platform Provider | May 2022 |
Paratek Pharmaceuticals | Biopharma / Nuzyra® | May 2022 |
Heartland Veterinary Partners | Veterinary | July 2022 |
Kindred Hospice | Home Hospice Care | August 2022 |
Basilea | Biopharma / Anti-Infectives and Oncology | September 2022 |
Unlock Health | Healthcare Digital Marketing | February 2023 |
Calliditas Therapeutics | Biopharma / Tarpeyo® | December 2023 |
1. This table lists selected investments made by the Athyrium Opportunities Fund IV.