| Feature | Easy Automation FREE Version | Easy Automation Corporate Version |
| | Get It Now | Get It Now |
| Price | FREE! | $94.75 |
| Script Wizards |
| Record applications | X | X |
| Run programs in response to events | X | X |
| Share files via http | X | X |
| Make sure servers are working | X | X |
| Mirror directories | X | X |
| Create keyboard mappings | X | X |
| Create typing shortcuts | X | X |
| Run script on http request | X | X |
| Run application over file collection | X | X |
| Triggers |
| After some delay | X | X |
| On a specific date and time | X | X |
| When a certain phrase it typed | X | X |
| When a file changes | X | X |
| When a specific key combination is pressed | X | X |
| When a web page is requested | X | X |
| When a window opens or closes | X | X |
| When the computer enters or leaves idle | X | X |
| When a script starts up | X | X |
| When a network connection is plugged or unplugged | X | X |
| When media is inserted or removed from the computer | X | X |
| When a device is added or removed | X | X |
| When a program starts or ends | X | X |
| When drive space is low | X | X |
| When the power status changes | X | X |
| Scripts |
| JavaScript Based | X | X |
| Branching | X | X |
| Looping | X | X |
| Strings | X | X |
| Arrays | X | X |
| Points | X | X |
| Rectangles | X | X |
| Triggers | X | X |
| Windows | X | X |
| Date and Time | X | X |
| Math Routines | X | X |
| MD5 Functions | X | X |
| Encryption | X | X |
| Regular Expressions | X | X |
| Text Files | X | X |
| Binary Files | X | X |
| Run and Wait for Applications | X | X |
| Shutdown / Log off / Reboot | X | X |
| List and Stop Processes | X | X |
| Stop, Start, and get the Status of Services | X | X |
| Create Shortcuts | X | X |
| File and Directory Support | X | X |
| Play Wav Files | X | X |
| Text to Speach | X | X |
| Binary Object Support | X | X |
| Download Web Pages | X | X |
| Ping Servers | X | X |
| Telnet Support | X | X |
| FTP Support | X | X |
| Serial Port Support | X | X |
| Send E-Mail | X | X |
| XML Support | X | X |
| Text Templates | X | X |
| Post Windows Messages | X | X |
| Prompt for Files, Folders, Lists, Input, etc. | X | X |
| Script Editor |
| New File Wizard Support | X | X |
| Resuable Code Block Wizards | X | X |
| Syntax Highlighting | X | X |
| Code Folding | X | X |
| Bracket Matching | X | X |
| Find and Replace | X | X |
| Jump to Line | X | X |
| Jump to Error | X | X |
| Multi-level Undo Redo | X | X |
| Tabbed Editor | X | X |
| Custom Reusable Code Blocks | X | X |
| Record Application as Code Blocks | X | X |
| Other Features |
| Automatic Updates | X | X |
| Full Logging | X | X |
| Log File Rotation | X | X |
| Create Icons to Run Scripts | X | X |
| Use Extensions | X | X |
| Create Your Own Extensions | X | X |
| Business Features |
| Central Script Server | | X |
| Central E-Mail Alerts | | X |
| Consolidated Log Viewer | | X |
| Script Encryption | | X |
| Script Password Protection | | X |
| Custom Installer for Easy Deployment | | X |
| Push Scripts to Client Machines | | X |
| Web Interface | | X |
| iPhone and Android Interface | | X |
| Legal for a Business to Run | | X |
| | Get It Now | Get It Now |